Audio series
A650.2
Technical Specifications
| Rated power | (Watt) | 60 |
| Peak power | (Watt) | 120 |
| Frequency response range | (Hz) | 20-20K |
| Sensitivity | (dB) | 90 |
| Impedance | (Ω) | 4 |
| Product introduction | ||
| The MTS-A650.2 two-tone speaker, with its excellent sound quality performance,precise audio frequency division, efficient power processing and non-destructiveand convenientinstallation, is an excellent choice to improve thequality of car audio. | ||
A650
Technical Specifications
| Rated power: | (Watt) | 50 |
| Peak power: | (Watt) | 100 |
| Frequency response range: | (Hz) | 50-14K |
| Sensitivity: | dB | 90 |
| Impedance: | Ω | 4 |
| Product introduction | ||
| With full frequency response, high fidelity restoration, powerful sound pressureoutput, and non-destructive installation, the MTS-A650 full-frequency speakeris the ideal choice for car audio upgrades. | ||
k65
Technical specifications
| Max.power | (Watt) | 100 |
| Nominal power: | (Watt) | 45 |
| Nominal impedance: | (ohm) | 3.1 |
| Frequency Response: | (Hz) | 73-22K |
| Euro DIN Stamped Basket | ||
| tImpp Carbon Cone | ||
| 1"High Temperature ElSV Voice Coil | ||
| 13mm Tweeter Mylar Dome | ||
LS-165
Technical Specifications
| Woofer | Tweeter | ||
| Peak Power: | (Watt) | 120 | 80 |
| Nominal power: | (Watt) | 60 | 25 |
| Frequency Response: | (Hz) | 47-6.3K | 1.2K-20K |
| Sensitivity: | (dB/1m/1W) | 90 | 90 |
| Impedance: | (ohms) | 4 | 4 |
| Product diameter: | (mm) | 165 | 52 |
| installation depth: | (mm) | 66 | 11 |
LS-65
Technical Specifications
| Woofer | Tweeter | ||
| Peak Power: | (Watt) | 120 | 80 |
| Nominal power: | (Watt) | 60 | 25 |
| Frequency Response: | (Hz) | 47-6.3K | 700-20K |
| Sensitivity: | (dB/1m/1W) | 90 | 90 |
| Impedance: | (ohms) | 4 | 4 |
| Product diameter: | (mm) | 165 | / |
| installation depth: | (mm) | 66 | / |
M165
Technical Specifications
| Woofer: | (inch) | 6.5 |
| Impedance: | (ohm) | 4 |
| Nominal power: | (Watt) | 60 |
| Music Power: | (Watt) | 160 |
| Frequency Response: | (Hz) | 55-23K |
| Sensitivity: | (dB,1w/1m) | 90 |
| Product diameter | (mm) | 165 |
| installation depth | (mm) | 68 |
P165pro
Technical Specifications
| Woofer: | (inch) | 6.5 |
| Tweeter: | (mm) | 25 |
| Impedance: | (ohm) | 4 |
| Rated power: | (Watt) | 60 |
| Sensitivity: | (dB/w) | 90 |
| Frequency Response: | (Hz) | 60-20K |
| Outside Diameter: | (mm) | 166 |
| Mounting Diameter: | (mm) | 143 |
MX650 Pro
Technical Specifications
| Woofer: | (inch) | 6.5 |
| Tweeter: | (mm) | 25 |
| Impedance: | (ohm) | 4 |
| Nominal Power: | (Watt) | 60 |
| Music Power | (Watt) | 200 |
| Frequency Response: | (Hz) | 51-28K |
| Product diameter | (mm) | 165 |
| installation depth | (mm) | 60 |
MX65Pro V2
TECHNICAL SPECIFICATIONS
| Woofer | (inch) | 6.5 |
| Impedance | (ohm) | 4 |
| Nominal Power | (Watt) | 60 |
| Music Power | (Watt) | 200 |
| Frequency response | (Hz) | 51-28K |
| Mounting Depth | (mm) | 60 |
| Outside Diameter | (mm) | 166 |
| Mounting Diameter | (mm) | 143 |
MC65 Pro
Technical Specifications
| Woofer: | (inch) | 6.5 |
| Tweeter: | (mm) | 25 |
| Impedance: | (ohm) | 4 |
| Nominal Power: | (Watt) | 60 |
| Music Power: | (Watt) | 200 |
| Frequency Response: | (Hz) | 51-28K |
| Product diameter: | (mm) | 165 |
| Installation depth: | (mm) | 65 |
EV650Pro
Technical Specifications
| Nominal Impedance | 4 ohm | ||
| Rated power AES | 70W | ||
| CONTINOUS Program power | 115W | ||
| Frequency Response range | 48Hz-23KHz | ||
| Sensitivity | 88dB/w | ||
| Magnet | Ferrite | Basket | Aluminium Alloy |
| Voice coil winding material | Copper wire | ||
| Voice coil former material | Aluminim | ||
ER650 PRO
Technical Specifications
| Nominal Diameter: | (inch) | 6.5 |
| Nominal Impedance: | (ohm) | 4 |
| Rated power AES | (Watt) | 60 |
| Continous Program Power: | (Watt) | 110 |
| Frequency Response: | (Hz) | 55Hz-23K |
| Sensitivity: | (dB/w) | 88.3 |
| Product diameter: | (mm) | 165 |
| installation depth: | (mm) | 68 |
EV650 pro
Technical Specifications
| Nominal Diameter: | (inch) | 6.5 |
| Nominal Impedance: | (ohm) | 4 |
| Rated power AES | (Watt) | 70 |
| Continous Program Power: | (Watt) | 115 |
| Frequency Response range: | (Hz) | 48-23K |
| Sensitivity: | (dB/w) | 88 |
| Product diameter: | (mm) | 165 |
| installation depth: | (mm) | 66 |
30th Anniv.Commem.Ed
Product parameter
| Rated power: 60W | Peak power: 120W |
| Sensitivity: 90dB | Frequency response range: 45Hz-23KHz |
| Impedance: 4Ω | Special carbon fiber coated drum paper |
| A copy of the classic 30th anniversary bisection | Aluminum alloy basin frame |
| Silk film treble | Divider dual input design |
| Manget 丨 Ferrite | Basket 丨 Aluminium Alloy |
| Voice coil winding material 丨 Copper wire | Voice coil former material 丨 Aluminium |
| Cone material 丨 Compsite fiber | Surround Material 丨 Rubber |
SQ6.3C
Technical Specifications
| SQ6 | SQ3C | ||
| Impedance: | (ohms) | 4 | 3 |
| Rated power: | (Watt) | 50 | 30 |
| Maximum power: | (Watt) | 100 | 60 |
| Sensitivity: | (dB) | 89 | 90 |
| Frequency response: | (Hz) | 56-3000 | 150-21K |
| Product diameter: | (mm) | 165 | 92 |
| installation depth: | (mm) | 64 | 39 |
Venezia 2way
Technical Specifications
| Tweeter | |||
| Sd 2.1 sq.cm | FS 1.3 KHz | Mms 0.12g | Bxl 0.71 N/A |
| Cms 0.13 mm/N | Vas 0.81 mlit | Rms 0.57 Ns/m | Qms 1.7 |
| Qes 5.3 | Qts 1.29 | RDC 2.9 ohm | Le 17 uF |
| Mid Bass | |||
| Fs 90.82 Hz | Re 3.20 Ω | Sd 132.7323 cm² | Qms 3.33 |
| Qes 1.23 | Qts 0.90 | Cms 0.3246 mm/N | Mms 9.4610g |
| Rms 1.62 Ωm | Bl 3.75 N/A | dBspl 88.90 | VAS 7.9852 L |
Venezia 3way
Technical Specifications
| 100% handmade in Italy 🇮🇹 | |||
The first is the peak, restoring the sound of Italy | |||
| Tweeter: | Sd 2.1 sq.cm | FS 1.3 KHz | Mms 0.12g |
| Bxl 0.71 N/A | Cms 0.13 mm/N | Vas 0.81 mlit | Rms 0.57 Ns/m |
| Midrange: | Fs 147.22 Hz | Re 3.20Ω | Sd 36.3168cm² |
| Qms 3.63 | Qes 1.01 | Qts 0.79 | Cms 0.3170 mm/N |
| Mid Bass: | Fs 90.82Hz | Re 3.20Ω | Sd 132.7323cm² |
| Qms 3.33 | Qes 1.23 | Qts 0.90 | Cms 0.3246 mm/N |
20th Anniversary
Technical Specifications
| Rated power AES: | (Watt) | 20 |
| Continous Program Power: | (Watt) | 120 |
FS-Resonance frequency: | (Hz) | 50-25K |
| Sensitivity: | (db 1w/1m) | 94 |
| Voice coil diameter: | (mm) | 25 |
| Munting depth: | (mm) | 10 |
| Outside diameter: | (mm) | 46 |
| Mounting diameter: | (mm) | 41 |
Eternity-165
Technical Specifications
| Woofer | Tweeter | ||
| Peak Power: | (Watt) | 120 | 80 |
| Nominal Power: | (Watt) | 70 | 40 |
| Frequency Response: | (Hz) | 47-6.3K | 700-25K |
| Sensitivity: | (dB/1m/1w) | 88 | 89.3 |
| Impedance: | (ohms) | 4 | 4 |
| Product diameter: | (mm) | 166 | 55 |
| installation depth: | (mm) | 66 | 17 |
Eternity-365
Technical Specifications
| Woofer | Midange | Tweeter | ||
| Nominal Power: | (Watt) | 200 | 80 | 60 |
| Music Power: | (Watt) | 80 | 40 | 25 |
| Frequency Response: | (Hz) | 47-3.5K | 100-18K | 700-25K |
| Sensitivity: | (dB/1m/1W) | 88 | 90 | 90 |
| Impedance: | (ohms) | 4 | 4 | 4 |
| Product diameter: | (mm) | 166 | 93 | 55 |
| installation depth: | (mm) | 66 | 36 | 17 |
Monnalisa 2way
Technical Specifications
| Tweeter | Mid Bass | ||
| Rated Power AES: | (Watt) | 20 | 160 |
| Continous program Power: | (Watt) | 120 | 320 |
| FS-Resonance frequency: | (Hz) | 879 | 69 |
| Sensitivy: | (db 1w/1m) | 94 | 88 |
| Munting depth: | (mm) | 19 | 69 |
| Outside diameter: | (mm) | 66 | 166 |
| Mounting diameter: | (mm) | 52 | 144 |
Monnalisa 3way
Technical Specifications
| Tweeter | Midrange | Mid Bass | ||
| Rated Power AES | (Watt) | 20 | 50 | 160 |
| Continous Program Power: | (Watt) | 120 | 100 | 320 |
| FS - Resonance frequency: | (Hz) | 879 | 133 | 69 |
| Sensitivity: | (db 1w/1m) | 94 | 88 | 88 |
| Munting depth: | (mm) | 19 | 38 | 69 |
| Outside diameter: | (mm) | 66 | 93 | 166 |
| Mounting diameter: | (mm) | 52 | 78 | 144 |
EV-8
Technical Specifications
| RATED IMPEDANCE | 3.2ohm |
| RESONANT FREQ.(Fo | 44.5Hz |
| OUTPUT S.P.L | 89.0 |
| RATED FREQ. RANGE | 45~9.0KHz |
| RATED POWER INPUT | 90W |
| MAX. POWER INPUT | 200W |
| 8 "bass, ultra-thin design, more flexible installation | |
| Can be used with any three-frequency system | |