
Amplifier series

R200
Technical Specifications
Output power RMS: | 2 x 120W@4Ω |
Bridged power: | 1 x 360W@4Ω |
Frequency response: | 20Hz-45KHz |
Signal-to-noise input: | >105dB(A-weighted) |
Distortion(THD): | <0.03%(1KHz) |
Input sensitivity: | 0.35-10 Volts |
Damping factor: | 200 |
Size(L*W*H): | 322*170*50(mm) |

R400S
Technical Specifications
Output power RMS: | 4 x 100W @4Ω |
Bridged power: | 2 x 300W @4Ω |
Frequency response: | 20Hz-20KHz |
Signal-to-noise input: | >105dB(A-weighted) |
Distortion(THD): | <0.03% |
Input sensitivity: | 0.35 - 10 Volts |
Damping factor: | 200 |
size(LW*H): | 322 x 170 x 50(mm) |

R400
Technical Specifications
Output power RMS: | 4 x 85W@4Ω |
Bridged power: | 2 x 250W@4Ω |
Frequency response: | 20Hz-45KHz |
Signal-to-noise input: | >105dB(A-weighted) |
Distortion(THD): | <0.03%(1KHz) |
Input sensitivity: | 0.35-10 Volts |
Damping factor: | 200 |
size(L*W*H): | 322*170*50(mm) |

A200.2
Technical Specifications
Rated power: | 200W x 2 |
Frequency Response range: | 18Hz-45KHz |
Total harmonic distortion: | <0.02% |
Signal-to-noise ratio: | >96dB |
Inpuit sensitivity: | 130mV-6V |
Input resistance: | 10K |
Bass boost: | 0-12dB |
size(L*W*H): | 340*206*60(mm) |

4120
Product parameter
Rated power: 4x120W 4Ω | Rated power: 4x150W 2Ω |
Bridge power: 2x300W 4Ω | Frequency response range: 10Hz-30KHz |
Total harmonic distortion: < 0.05% | Signal-to-noise ratio > 96dB |
Class AB high-power high-fidelity design | Exclusive high quality fever components |
Japan Toshiba tube A1941 C5198 | Japan JRC5532 op amp |
Japan Ina ELNA capacitor | German red Weimar capacitor |
Double ring cow high power transformer | Gold plated RCA seat |
Pure post-stage independent gain | Size:300MMx165MMx51MM |

6120
Product parameter
Rated power: 6x120W 4Ω | Rated power: 6x150W 2Ω |
Bridge power: 3x300W 4Ω | Frequency response range: 10Hz-30KHz |
Total harmonic distortion: < 0.05% | Signal-to-noise ratio > 96dB |
Class AB high-power high-fidelity design | Exclusive high quality fever components |
Japan Toshiba tube A1941 C5198 | Japan JRC5532 op amp |
Japan Ina ELNA capacitor | German red Weimar capacitor |
Double ring cow high power transformer | Gold plated RCA seat |
Pure post-stage independent gain | size:403MMx165MMx51MM |

Eternity S2
Technical Specifications
Output power RMS: | 2 x 200W(14.4V@4Ω) |
Bridged power: | 1 x 620W(14.4V@4Ω) |
Frequency response: | 10Hz-30KHz(±3dB) |
Signal-to-noise input: | >105dB(A-weighted) |
Distortion(THD): | <0.04%(1KHz) |
Input level voltage: | 0.35-10Volts |
Operating voltage: | 10-15 Volts |
size(L*W*H): | 389*190*52(mm) |

SR-4100
Product parameter
Rated power | 100W X 4 |
Frequency response range | 20Hz-35KHz |
SNR | > 95dB |
Distortion degree (THD) | < 0.008% |
Input level range | 0.5-10Volt |
Size: 347x57x224 (mm) | Advanced power circuit design |
Stable power, good control force | Gold-plated components |
fever sound quality output | Easily drive high-end speakers |

Eternity S4
Technical Specifications
Output power RMS: | 4 x 100W(14.4V@4Ω) |
Bridged power: | 2 x 300W(14.4V@4Ω) |
Frequency response: | 10Hz-30KHz(±3dB) |
Signal-to-noise input: | >98dB(A-weighted) |
Distortion(THD): | <0.05%(1KHz) |
Input level voltage: | 0.35-10Volts |
Operating voltage: | 10-15 Volts |
size(L*W*H): | 389*190*52(mm) |

DD1
Product parameter
Output power | 1x600W |
SNR | >95dB |
THD distortion | <0.01% |
Input sensitivity | 0.5V-2V |
Low pass can be set | 180Hz-20Hz |
Phase | 0-180 degrees |
Size | 234MMx95MMx53MM |
Built-in chip program optimization function | Easily control a variety of high-end subwoofers |

W1200.1 V2
Technical Specifications
Power@4ohm: | 700W x 1 |
Power@2ohm: | 1000W x 1 |
Bridge Power@4ohm: | 2000W x 1 |
THD Distortiom: | <0.05% |
Signal-to-noise Ration: | >90dB |
Bass Boost: | 0dB/6dB/12dB |
Size: | 270 x 170 x 57(mm) |

W1200.1
Technical Specifications
Power@4ohm: | 700W x 1 |
Power@2ohm: | 1000W x 1 |
Bridge Power@4ohm: | 2000W x 1 |
Thd Distortiom: | <0.05% |
Signal-to-noise Ration: | <90dB |
Bass Boost: | 0dB/6dB/12dB |
Size: | 270*170*57(mm) |

W1500.1
Technical Specifications
Power@4ohm: | 800W x 1 |
Power@2ohm: | 1200W x 1 |
Bridge Power@4ohm: | 2500W x 1 |
THD Distortiom: | <0.05% |
Signal-to-noise Ration: | <90dB |
Bass Boost: | 0dB/6dB/12dB |
Size: | 290*170*57(mm) |

3500.1
Technical Specifications
RMS power,2 ohms linkable/dual mono: | 7000W x 1 CH |
RMS power,1 ohm mono: | 7000W x 1 CH |
RMS power,2 ohms mono: | 2100W x 1 CH |
Signal to Noise Ratio: | >90dB |
Low pass frequency crossover: | 35Hz-300Hz |
Subsonic filter: | 10Hz-60Hz |
Bass boost@45Hz: | 0-18dB |
size(L*W*H): | 530*230*50(mm) |