bass box series
GB80
Technical Specifications
Nominal Power: | (Watts) | 200 |
Music Power: | (Watts) | 150 |
Frequency Response: | (Hz) | 40-1K |
Impedance: | (OHMS) | 4 |
Size | (mm) | 385 x 270 x250 |
8 inch active subwoofer,It sounds like flowing water,navigating in the turbulent sea,which stirs up the deepestmood from the bottom of your heart and whirls out allyour worries. The heavy bass rhythm resonates with listeners and makes the intoxicated deeply. |
BB8
Technical Specifications
Subwoofer: | (Inch) | 8 |
Actual power: | (Watt) | 100 |
Maximum power: | (Watt) | 200 |
Sensiblility: | (dB/m/w) | 84 |
Frequency range: | (Hz) | 40 |
Hectar impedance: | (ohm) | 3.2 |
box size: | (mm) | 430*280*240 |
BMX-8
Technical Specifications
Subwoofer: | (inch) | 8 |
Actual power: | (Watts) | 220 |
Maximum power: | (Watts) | 400 |
Sensiblility: | (dB/m/w) | 87 |
Frequency range: | (Hz) | 38-1K |
Hectar impedance: | (ohm) | 2*2 |
box size(L*W*H) | (mm) | 430*280*240 |
CBR800
Technical Specifications
Subwoofer: | (inch) | 8 |
Actual power: | (Watts) | 300 |
Maximum power | (Watts) | 500 |
Sensibility | (dB/m/w) | 87 |
Frequency range | (Hz) | 35-1K |
Hectare impedance | (omh) | 3.2*3.2 |
Box size: | (mm) | 430*280*240 |
C-10x
Technical Specifications
Rated power: | (Watt) | 200 |
Frequency Range: | (Hz) | 20-200 |
Signal to noise ratio: | (dB) | >90 |
Impedance: | (ohm) | 4 |
Length: | (mm) | 370 |
High: | (mm) | 300 |
Upper width: | (mm) | 250 |
Lower width: | (mm) | 340 |
C-12x
Technical Specifications
Rated power: | (Watt) | 250 |
Frequency Range: | (Hz) | 20-200 |
Signal to noise ratio: | (dB) | >90 |
Impedance: | (ohm) | 4 |
Length: | (mm) | 380 |
High: | (mm) | 360 |
Upper width: | (mm) | 255 |
Lower width: | (mm) | 350 |
VX10
Technical Specifications
Max Power: | 200W x 1 |
THD: | 0.08% |
Signal-to-Noise Ratio: | 88dB |
Frequency response: | 30Hz-200Hz |
Input sensitivity,high level: | 300mV-10V |
Input sensitivity,low level: | 100mV-3.5V |
Fuse rating: | 25A x 1 |
size(L*W*H): | 340*367*313(mm) |
VX12
Technical Specifications
Max Power: | 700W x 1 |
THD: | 0.01% |
Signal-to-Noise Ratio: | 80dB |
Frequency response: | 30Hz-150Hz |
Input sensitivity,high level: | 730mV-15.5V |
Input sensitivity,low level: | 200mV-5V |
Fuse rating: | 20A x 3 |
Size(L*W*H): | 441*415*337(mm) |
AK12 box
Technical Specifications
Normal power: | (Watts) | 400 |
Maximum power: | (Watts) | 800 |
Impedance per hectare: | (oz) | 3.2 x 3.2 |
Actual impedance: | (oz) | 1.6 |
Sensitivity: | (dB/m/w) | 87 |
Frequency range: | (Hz) | 35-800K |
Product length: | (mm) | 560 |
lower room: | (mm) | 360 |
X8pro
Technical Specifications
Max Power: | 150W x 1 |
THD: | <0.5% |
Signal-to-Noise Ratio: | >80dB |
Frequency Response: | 20Hz-150Hz |
Input sensitivity , high level: | 300mV-10V |
Input sensitivity , low level: | 100mV-3.5V |
Bass Boost: | 0dB~+12dB |
Phase adjustment: | 0~180° |
Fuse rating: | 25A |
size(L*W*H): | 290*245*77(mm) |
BS10X
Technical Specifications
Normal power: | (Watts) | 180 |
Maximum power: | (Watts) | 360 |
Impedance per hectare: | (ohm) | 2+2 |
Actual impedance: | (ohm) | 2+2 |
Sensitivity: | (dB/1M/1W) | 85 |
Frequency range: | (Hz) | 45-1.5K |
box size: | (mm) | 520x305x130 |
Active power amplifier: | 12V 300W Class D power amplifier |
A6.1X
Technical Specifications
Built-in 8-channel DSP+ subwoofer | |
Small bass, big power | |
Mid and low automatic compensation function | |
Dual voice coil 6.5 "subwoofer | |
Aluminum alloy labyrinth box design | |
Hd 5.0 Bluetooth music playback/Music U disk play | |
Computer/mobile phone debugging | |
Optional control panel |