
Subwoofer series

Z8
Technical Specifications
Woofer: | (inch) | 8 |
Rated power: | (Watt) | 100 |
Frequency Range: | (Hz) | 80-8000 |
Sensitivity: | (dB) | 95.2 |
Impedance: | (ohm) | 4 |
Outer diameter: | (mm) | 208 |
Magnet diameter: | (mm) | 118 |
Height: | (mm) | 75 |

BMX-8W
Technical Specifications
Subwoofer | (inch) | 8 |
Actual power: | (Watts) | 220 |
Maximum power: | (Watts) | 400 |
Sensiblility: | (dB/m/w) | 87 |
Frequency range: | (Hz) | 38-1K |
Hectar impedance: | (ohm) | 2*2 |
Outer diameter: | (mm) | 219 |
Installation depth: | (mm) | 125 |

C-10
Technical Specifications
Impedance | (ohm) | 4 |
Nominal Power | (Watt) | 350 |
Music Power | (Watt) | 250 |
Frequency Response | (Hz) | 30-1K |
Sensitivity | (dB,1W/1m) | 87 |
Mounting Depth | (mm) | 102 |
Outside Diameter | (mm) | 262 |
Mounting Diameter | (mm) | 226 |

C-12
Technical Specifications
Impedance: | (ohm) | 4 |
Nominal Power: | (Watt) | 450 |
Music Power: | (Watt) | 300 |
Frequency Response: | (Hz) | 30-1K |
Sensitivity: | (dB,1W/1m) | 88 |
Mounting Depth: | (mm) | 122 |
Outside Diameter: | (mm) | 316 |
Mounting Diameter: | (mm) | 272 |

SS10
Technical Specifications
Normal power: | (Watts) | 180 |
Maximum power: | (Watts) | 360 |
Impedance per hectare: | (ohm) | 2+2 |
Actual impedance: | (ohm) | 2+2 |
Sensitivity: | (dB/1M/1W) | 85 |
Frequency range: | (Hz) | 45-1.5K |
Froduct outer diameter: | (mm) | 265 |
Installation size | (mm) | 230 |

T10
Technical Specifications
Subwoofer | (inch) | 10 |
Impedance: | (ohm) | 4 |
Max Power: | (Watt) | 200 |
Frequency Response: | (Hz) | 25-1500 |
Sensitivity: | (dB/w/m) | 88 |
Speaker diameter: | (mm) | 250 |
Installation depth: | (mm) | 115 |
Speaker depth: | (mm) | 125 |

T12
Technical Specifications
Subwoofer: | (inch) | 12 |
Impedance: | (ohm) | 4 |
Max Power: | (Watt) | 300 |
Frequency Response: | (Hz) | 20-1500 |
Sensitivity: | (dB/w/m) | 88 |
Speaker diameter: | (mm) | 300 |
Installation depth: | (mm) | 155 |
Speaker depth: | (mm) | 165 |

M10D4Pro
Technical Specifications
SubWoofer: | (inch) | 10 |
Impedance: | (ohm) | 4 |
Nominal Power: | (Watt) | 400 |
Music Power: | (Watt) | 800 |
Frequency Response: | (Hz) | 35-2K |
Mounting Depth: | (mm) | 152 |
Outside Diameter: | (mm) | 272 |
Mounting Diameter: | (mm) | 232 |

M12D4Pro
Technical Specifications
SubWoofer: | (inch) | 12 |
Impedance: | (ohm) | 4 |
Nominal Power: | (Watt) | 400 |
Music Power: | (Watt) | 800 |
Frequency Response: | (Hz) | 35-2K |
Mountign Depth: | (mm) | 163.5 |
Outside Diameter: | (mm) | 328 |
Mountign Diameter: | (mm) | 286 |

W10
Technical Specifications
SubWoofer: | (inch) | 10 |
Rated power: | (Watt) | 500 |
Frequency Range: | (Hz) | 25-1K |
Sensitivity: | (dB,1w/1m) | 88 |
Impedance: | (ohm) | 4 |
Speaker diameter: | (mm) | 274 |
Installation depth: | (mm) | 141 |
Speaker depth: | (mm) | 173 |

AK12
Technical Specifications
Normal power: | (Watt) | 400 |
Maximum power: | (Watt) | 800 |
Impedance per hectare: | (oz) | 3.2 x 3.2 |
Sensitivity: | (dB/m/w) | 87 |
Frequency range: | (Hz) | 35-800K |
Product diameter: | (mm) | 324 |
Installation depth: | (mm) | 159 |
Mounting Diameter: | (mm) | 288 |

BP15
Technical Specifications
Rated power: | (Watt) | 1500 |
Peak power: | (Watt) | 3000 |
FMS: | (Hz) | 26 |
OTS: | 0.754 | |
Equivalent volume: | (L) | 138.6 |
Maximum voice coil displacement: | (mm) | 19.5 |
Maximum outer diameter: | (mm) | 393 |
Installation depth: | (mm) | 258 |
Product net weight: | (kg) | 27.5 |
Maximum stroke: | (mm/set) | 70 |