Capacitor series
CAP 1000
Technical Specifications
| Capacity: | 1.000.000 UF |
| Diameter: | 76mm/3 |
| Length: | 282mm/11.1 |
| size(L*W): | 282*76(mm) |
R500
Technical Specifications
| Capacity: | 5F |
| Internal pressure: | 20V |
| Operating Voltage: | 10.8-18VDC |
| size(L*W*H): | 235*170*65(mm) |
R1500
Technical Specifications
| Capacity: | 5F |
| Internal pressure: | 20V |
| Operating Voltage: | 10.8-18DVC |
| Size(L*W*H): | 355*170*65(mm) |
V100A
Technical Specifications
| Normal operation input voltage: | 11.0V-14.4V |
| Adjustable voltage range: | Input coltage-15.0V |
| Maximum power supply: | 600F |
| size(L*W*H): | 350*168*65(mm) |